| Wright Seafood Restaurant |
|
Main Dining Room Menu |
|
Appetizers |
| New England Clam Chowder | Cup 3.25 | Bowl 5.50 |
| Cream of Crab Soup | Cup 3.50 | Bowl 5.99 |
| Oyster Stew (In Season) | 5.95 | |
| Shrimp Cocktail | 5.95 | |
| Baked Crab Dip | 6.95 | |
| Cajun Fried Popcorn Shrimp | 5.75 | |
| Steamed Spiced Shrimp (1/2 Pound) | 6.50 | |
| Crab Bites (6) (Severed with Tatar Sauce) | 6.95 | |
| Raw Clams (1/2 Dozen) | 6.25 | |
| Steamed Clams (1 Dozen) | 7.25 | |
| Fried Louisiana Alligator | 6.95 | |
| Fried Calamari (Served with Tatar Sauce) | 4.95 | |
| Mushroom Imperial (Stuffed w/ Crab Meat) | 6.25 | |
| Fried Mozzarella Sticks (Served w/ Marinara Sauce) | 4.50 | |
| Beer Battered Onion Rings | 3.75 | |
| Jalapeno Poppers (Filled with Cream Cheese) | 4.50 | |
| Coconut Shrimp | 6.50 |
|
Combination Platters |
| Fried Oysters & Crab Cakes | 18.25 | |
| Fried Scallops & Single Fried Oysters | 17.95 | |
| Steamed & Fried Shrimp (1/2 Pound) | 16.95 | |
| Fried Catch of the Day & Scallops | 16.95 | |
| Oyster Fritter & Single Fried Oysters | 16.95 | |
| BBQ Ribs & Fried Shrimp | 17.25 | |
|
From the Land |
| Prime Rib | ||
| Queen Cut (Approximately 12 oz) | 18.75 | |
| King Cut (Approximately 1 Pound) | 21.95 | |
| Surf & Turf (8 oz Rib Eye Steak & 6 oz Brazilian Lobster) | 24.25 | |
| Porterhouse Steak (16 oz) | 20.95 | |
| New York Strip | 20.95 | |
| BBQ Baby Back Ribs | 19.95 | |
| Hamburger Steak (Served w/ Gravy & Grilled Onions) | 13.50 | |
| Deep Fried Pork Chops (Fresh Center Cut Pork Chops) | 13.50 | |
| Fried Chicken | 13.50 | |
| Frog Legs | 16.50 | |
| Chicken Chesapeake | 16.50 |
|
Seafood Entrees |
| Broiled Seafood Platter | 22.95 | |
| Steamed Seafood Platter | 26.25 | |
| Fried Seafood Platter | 22.95 | |
| Baked Stuffed Flounder | 19.50 | |
| Shrimp Smithfield | 17.95 | |
| Crab Imperial | 17.95 | |
| Crab Au Gratin | 17.95 | |
| 8 oz. Brazilian Lobster Tail | 23.50 | |
| Baked Stuffed Lobster Tail | 26.95 | |
| Baked Stuffed Shrimp | 17.95 | |
| Fried Stuffed Shrimp | 19.25 | |
| Fried Shrimp | 16.95 | |
| Steamed Spiced Shrimp | 16.95 | |
| Scallops (Broiled or Fried) | 17.95 | |
| Flounder (Broiled or Fried) | 15.75 | |
| Fish of the Day (Broiled or Fried) | 15.25 | |
| Crab Cakes (Broiled or Fried) | 17.95 | |
| Soft Crabs (Broiled or Fried) Available in Season Only | 16.95 | |
| Single Fried Oysters | 16.25 | |
| Alaskan Snow Crab Legs (1 Pound) | 20.95 | |
| Clam Fritters | 13.50 | |
| Golden Fried Clam Strips | 13.50 | |
| Baby Single Fried Clame | 13.50 |
|
Senior Citizens Selections |
| Catch of the Day | 10.25 | |
| Crab Imperial | 10.50 | |
| Fried Popcorn | 9.95 | |
| Clam Fritters | 9.95 | |
| Clam Strips | 9.50 | |
| Hamburger Steak | 9.50 | |
| Fried Chicken | 9.50 | |
| Pork Chops (Fried or Grilled) | 9.95 |
|
Children's Dinners |
| Shrimp | 6.50 | |
| Chicken Tenders | 6.50 | |
| Hamburger | 6.50 | |
| Cheesburger | 6.50 | |
| Clam Strips | 6.50 | |
| Spaghetti | 6.50 | |
| Fish | 6.50 |